Small solid and semi-pneumatic tires for industrial trailers, hand trucks and platform carts — 11 sizes from 2.00-8 to 350×100.
Key Features
- 11 sizes from 2.00-8 up to 350×100
- R700 / R706 / R707 / R713 / R716 patterns
- Solid and semi-pneumatic options
- FB pressed-band versions for platform trucks
- Maintenance-free — no air pressure to check
Specifications
| Size | Rim | Pattern | OD (mm) | Section (mm) | Weight (kg) | Max Load (kg) |
|---|---|---|---|---|---|---|
| 2.00-8 (1/2×2A) | 2.50/3.00 | R700/R706/R707 | 318/310 | 103/100 | 5.06 | 380 |
| 3.00-5 | 2.15 | R713/R716 | 269/250 | 77/72 | 3.70 | 330 |
| 3.20-8 | 3.00 | R701 | 328 | 110 | 6.20 | 520 |
| 3.50-5 | 3.00 | R701 | 300 | 100 | 6.30 | 380 |
| 3.60-8 | 3.00 | R706 | 368 | 110 | 8.60 | 600 |
| 4.00-4 | 2.50C | R701 | 300 | 100 | 6.00 | 380 |
| 4.00-8 (Wide) | 3.75 | R706 | 423 | 120 | 14.50 | 730 |
| 4.00-8 | 3.00/3.75 | R701/R706 | 410 | 115 | 12.20 | 695 |
| 16.5-5-9 | 3.50/4.00 | R706 | 404 | 126 | 12.50 | 710 |
| 300×125 | FB | R700 | 302 | 125 | 11.30 | 910 |
| 350×100 | FB | R700 | 352 | 100 | 12.30 | 950 |
Max load in kg per tire at 16 km/h (other industrial vehicles). OD and section width tolerance ±5 mm.
Typical Applications
- Industrial platform trailers
- Warehouse carts and hand trucks
- Airport baggage trolleys
- Garden and farm trailers
Can’t find your size? We manufacture to order — send us your rim size and load requirement and we will confirm fitment and quote.


Reviews
There are no reviews yet.