Solid tires for scissor lifts, boom lifts and aerial work platforms — 19 sizes including low-profile and brake-drum versions, non-marking options for finished floors.
Key Features
- 19 sizes from 10×3 up to 630×203×508 mm
- With-brake and without-brake versions for 12×4 and 16×5×12
- Low-profile sizes for scissor lift chassis
- Non-marking compounds available
- Load ratings up to 3,110 kg per tire
Specifications
| Size | Pattern | OD (mm) | Section (mm) | Weight (kg) | Max Load (kg) |
|---|---|---|---|---|---|
| 10×3 | R706 | 256 | 79 | 7.50 | 425 |
| 10×4 | R706 | 256 | 102 | 5.90 | 630 |
| 12×4 (with brake) | R707 | 310 | 100 | 7.4/10.4 | 680 |
| 12×4 (w/o brake) | R707 | 310 | 100 | 6.9/9.5 | 680 |
| 12×4.5 | R707/R712 | 310 | 115 | 15.00 | 820 |
| 12.5×4.25 | R712 | 320 | 108 | 18.00 | 810 |
| 14×4½ | R713 | 358 | 114 | 13.50 | 920 |
| 15×5 | R712 | 384 | 127 | 21.80 | 1095 |
| 16×5×12 (with brake) | R706 | 406 | 125 | 15.2/18.8 | 1265 |
| 16×5×12 (w/o brake) | R706 | 406 | 125 | 14/17.3 | 1265 |
| 22×7×17¾ | R714 | 561 | 178 | 50.00 | 2270 |
| 323×100 | R713 | 323 | 100 | 9.10 | 635 |
| 406×125 (16×5×12) | R706 | 406 | 125 | 16.90 | 1265 |
| 406×127 | R713 | 406 | 127 | 20.60 | 1265 |
| 2.00-8 (12×4) | R700/R706/R707 | 318/310 | 103/100 | 5.00 | 620 |
| 3.00-5 | R713/R716 | 268/250 | 77/72 | 3.70 | 335 |
| 600×190 | R706 | 604 | 190 | 55.20 | 2670 |
| 640×170×560 | R700 | 640 | 170 | 63.50 | 2340 |
| 630×203×508 | R700 | 630 | 203 | 70.50 | 3110 |
Max load in kg per tire at 10 km/h (other industrial vehicles). FB = pressed-on steel band.
Typical Applications
- Scissor lifts
- Boom lifts and aerial platforms
- Vertical mast lifts
- Industrial access equipment
Can’t find your size? We manufacture to order — send us your rim size and load requirement and we will confirm fitment and quote.


Reviews
There are no reviews yet.