Heavy solid tires for underground and open-pit mining machinery — 13 sizes up to 1840 mm OD with load ratings up to 23,130 kg per tire.
Key Features
- Sizes from 8.25-20 up to 55×18-34
- R715 wide-base pattern for mining machines
- Pressed-on steel band (FB) mounting
- Load ratings up to 23,130 kg per tire
- Cut-resistant compound for rock and ore handling
Specifications
| Size | Pattern | OD (mm) | Section (mm) | Max Load (kg) |
|---|---|---|---|---|
| 8.25-20 | R701 | 976 | 217 | 4230 |
| 10.00-20 | R701 | 1041 | 248 | 5300 |
| 12.00-24 | R701 | 1218 | 300 | 7690 |
| 14.00-20 | R706 | 1250 | 316 | 9495 |
| 14.00-24 | R701 | 1340 | 328 | 10700 |
| 16.00-25 | R711 | 1460 | 410 | 13340 |
| 17.5-25 | R709 | 1368 | 458 | 13400 |
| 20.5-25 | R709 | 1455 | 500 | 17660 |
| 18.00-33 | R715 | 1840 | 450 | 18380 |
| 54×26 | R715 | 1370 | 660 | 23130 |
| 55×18-34 | R715 | 1410 | 450 | 15950 |
| 15.10×470 | R715 | 1516 | 470 | 16120 |
| 1098×500 | R711 | 1098 | 500 | 14235 |
Max load in kg per tire at 16 km/h. All sizes use pressed-on steel bands (FB).
Typical Applications
- Underground mining trucks and loaders
- Shuttle cars
- Drilling rigs
- Open-pit service machinery
Can’t find your size? We manufacture to order — send us your rim size and load requirement and we will confirm fitment and quote.


Reviews
There are no reviews yet.