Complete press-on assemblies — solid tire pre-mounted on a steel band rim, bolted straight onto the hub. 14 sizes from 10×16.5 to 29.5-25 for skid steers, loaders and aerial platforms.
Key Features
- Delivered as a complete assembly — bolt directly to the hub
- No tire press, no mounting equipment needed on site
- Base band thickness adjusted to the load requirement
- Apertured designs run cooler and cushion the ride
- 10–15% higher load capacity than same-size conventional solids
Specifications
| Size | Center Hole | Pattern | OD (mm) | Section (mm) | Weight (kg) | Max Load (kg) |
|---|---|---|---|---|---|---|
| FB10×16.5 (30×10-16) | Yes | R708 | 788 | 250 | 116 | 3700 |
| FB12×16.5 (33×12-20) | Yes | R708 | 840 | 275 | 140 | 4500 |
| FB16/70-20 | Yes | R708 | 1060 | 400 | 329 | 8830 |
| FB16/70-20 (Economy) | Yes | R708 | 940 | 330 | 216 | 6620 |
| FB33.5×14-20 (14×17.5) | Yes | R708 | 966 | 350 | 246 | 7070 |
| FB385/65-24 (385/65-22.5) | Yes | R708 | 1062 | 356 | 290 | 7390 |
| FB445/65-24 (445/65-22.5) | Yes | R708 | 1152 | 428 | 394 | 10040 |
| FB14.00-24 | No | R701 | 1340 | 328 | 461 | 10700 |
| FB17.5-25 | Yes | R709 | 1368 | 458 | 650 | 13400 |
| FB18.00-25 | Yes | R711 | 1620 | 500 | 960 | 15795 |
| FB20.5-25 | No | R709 | 1455 | 500 | 950 | 17470 |
| FB23.5-25 | Yes | R709 | 1620 | 580 | 1040 | 23400 |
| FB26.5-25 | Yes | R709 | 1715 | 642 | 1395 | 29260 |
| FB29.5-25 | Yes | R709 | 1840 | 730 | 1780 | 34390 |
Max load in kg per tire at 16 km/h (other industrial vehicles). OD and section width tolerance ±5 mm.
Typical Applications
- Skid steers and track loaders
- Aerial work platforms
- Wheel loaders
- Road construction machinery
Can’t find your size? We manufacture to order — send us your rim size and load requirement and we will confirm fitment and quote.




Reviews
There are no reviews yet.